University Data
    Use these data to design and populate the review project's University Database.
    Catalog View (3 different entities)
    
      
        | college | department | department_code | course_num | course_title | credits | 
      
        | College of Physical Science and Engineering | Computer Information Technology | ITM | 111 | Intro to Databases | 3 | 
      
        | College of Business and Communication | Economics | ECON | 388 | Econometrics | 4 | 
      
        | College of Business and Communication | Economics | ECON | 150 | Micro Economics | 3 | 
      
        | College of Language and Letters | Humanities and Philosophy | HUM | 376 | Classical Heritage | 2 | 
    
    Section View (4 different entities)
    
      
        | year | term | course | section | faculty_fname | faculty_lname | capacity | 
      
        | 2019 | Fall | ITM 111 | 1 | Marty | Morring | 30 | 
      
        | 2019 | Fall | ECON 150 | 1 | Nate | Norris | 50 | 
      
        | 2019 | Fall | ECON 150 | 2 | Nate | Norris | 50 | 
      
        | 2019 | Fall | ECON 388 | 1 | Ben | Barrus | 35 | 
      
        | 2019 | Fall | HUM 376 | 1 | John | Jensen | 30 | 
      
        | 2018 | Winter | ITM 111 | 2 | Marty | Morring | 30 | 
      
        | 2018 | Winter | ITM 111 | 3 | Bill | Barney | 35 | 
      
        | 2018 | Winter | ECON 150 | 1 | Nate | Norris | 50 | 
      
        | 2018 | Winter | ECON 150 | 2 | Nate | Norris | 50 | 
      
        | 2018 | Winter | HUM 376 | 1 | John | Jensen | 30 | 
    
    Student View (1 entity)
    
      
        | first_name | last_name | gender | city | state | birthdate | 
      
        | Paul | Miller | M | Dallas | TX | 1996-02-22 | 
      
        | Katie | Smith | F | Provo | UT | 1995-07-22 | 
      
        | Kelly | Jones | F | Provo | UT | 1998-06-22 | 
      
        | Devon | Merrill | M | Mesa | AZ | 2000-07-22 | 
      
        | Mandy | Murdock | F | Topeka | KS | 1996-11-22 | 
      
        | Alece | Adams | F | Rigby | ID | 1997-05-22 | 
      
        | Bryce | Carlson | M | Bozeman | MT | 1997-11-22 | 
      
        | Preston | Larsen | M | Decatur | TN | 1996-09-22 | 
      
        | Julia | Madsen | F | Rexburg | ID | 1998-09-22 | 
      
        | Susan | Sorensen | F | Mesa | AZ | 1998-08-09 | 
    
    Enrollment View (linking table with a composite key - 2 columns)
    Here's the logic of the linking table:
    
      
        | Alece | enrolling in | ITM 111 | Winter 2018 | Section 3 | 
      
        | Bryce | enrolling in | ITM 111 | Winter 2018 | Section 2 | 
      
        | Bryce | enrolling in | ECON 150 | Winter 2018 | Section 1 | 
      
        | Bryce | enrolling in | HUM 376 | Winter 2018 | Section 1 | 
      
        | Devon | enrolling in | HUM 376 | Fall 2019 | Section 1 | 
      
        | Julia | enrolling in | ECON 150 | Winter 2018 | Section 2 | 
      
        | Katie | enrolling in | ECON 388 | Fall 2019 | Section 1 | 
      
        | Kelly | enrolling in | ECON 388 | Fall 2019 | Section 1 | 
      
        | Mandy | enrolling in | ECON 388 | Fall 2019 | Section 1 | 
      
        | Mandy | enrolling in | HUM 376 | Fall 2019 | Section 1 | 
      
        | Paul | enrolling in | ITM 111 | Fall 2019 | Section 1 | 
      
        | Paul | enrolling in | ECON 150 | Fall 2019 | Section 2 | 
      Preston | enrolling in | ECON 150 | Winter 2018 | Section 2 | 
        | Susan | enrolling in | ITM 111 | Winter 2018 | Section 2 | 
    
    Useful Links: